Starter
No bonus credits
- Perfect for beginners
- All tools included
- Credits never expire
- Watermark removed after first payment
Choose one credit package and create across AI video, image generation, image-to-video, upscaling, lip sync, product visuals, and creator workflows. Credits work across tools and never expire.
Start small, scale when you need more, and keep one shared balance across supported ZenCreator tools.
No bonus credits
+ 50 bonus credits
+ 200 bonus credits
+ 1300 bonus credits
Credits never expire, the same balance works across supported ZenCreator tools, and larger packs offer better value per credit.
Credit use depends on the tool, model, quality level, duration, and generation complexity. Use this guide to estimate your workflow before buying a package.
| Tool | Credits per Image |
|---|---|
| SDXL with or without LoRAs | 1 |
| General | 1 |
| Wan | 1 |
| Nano Banana | 2 |
| Tool | Credits per Image |
|---|---|
| SDXL | 1 |
| General | 1 |
| Quality Level | Credits |
|---|---|
| Basic upscale | 1 |
| Basic safe face upscale | 1 |
| Premium realism upscale | 2 |
| Premium safe face upscale | 2 |
| Ultra clarity 16Mp | 2 |
| Ultra clarity 24Mp | 3 |
| Ultra clarity 32Mp | 4 |
| Natural clarity 16Mp | 1 |
| Type | Credits |
|---|---|
| Only Face Swap | 1 |
| Full Head Swap with hair | 1 |
| Full Head Swap for unusual poses | 2 |
| Type | Credits |
|---|---|
| Face Generator | 1 |
| Model / Quality | 5s | 10s |
|---|---|---|
| Kling 1.6 Start Frame 720p | 7 | 13 |
| Kling 2.1 Start Frame 720p | 7 | 13 |
| Kling 2.1 Start/End Frame 720p | 10 | 20 |
| Kling 2.5 Start Frame 720p | 7 | 13 |
| Wan 2.2 Start Frame 720p | 10 | — |
| Wan 2.2 Start/End Frame 720p | 10 | — |
| Wan 2.5 + Audio Start Frame 480p | 5 | 10 |
| Wan 2.5 + Audio Start Frame 720p | 10 | 20 |
| Wan 2.5 + Audio Start Frame 1080p | 15 | 30 |
| Seedance Pro Fast Start Frame 480p | 2 | 4 |
| Seedance Pro Fast Start Frame 720p | 4 | 8 |
| Seedance Pro Fast Start Frame 1080p | 7 | 13 |
| Seedance Pro Start/End Frame 480p | 4 | 8 |
| Seedance Pro Start/End Frame 720p | 8 | 15 |
| Seedance Pro Start/End Frame 1080p | 15 | 30 |
| Type | Credits |
|---|---|
| Animate 480p | 7 |
| Animate 720p | 13 |
| Replace 480p | 7 |
| Replace 720p | 13 |
| Type | Credits |
|---|---|
| General 1080p | 3 per second of audio |
| Tool | Credits |
|---|---|
| Carousel | 1 |
| Collabs | 1 |
| Editor & Combiner 4K | 1 |
| Nano Banana Pro 4K | 4 |
| PhotoShoot | 3 |
ZenCreator supports card payments and selected crypto options, so creators and teams can choose a checkout path that works for them.
Use mainstream card and wallet options for instant credit activation.
Pay with supported stablecoins and networks when crypto is the better fit for your workflow.
The checkout workflow is designed to keep payments secure, verify crypto transactions, and avoid storing sensitive card details on ZenCreator servers.
100% Secure CheckoutCard payments are processed through Stripe, a PCI-DSS Level 1 certified payment processor.
Card details are handled securely by Stripe and are not stored on ZenCreator servers.
Crypto payments are verified on-chain with network confirmation. Exact payment amounts help prevent failed orders.
Checkout pages use encrypted connections to help protect payment and account activity.
Review these points before buying credits or setting up repeat usage for your creator or business workflow.
Contact support with your transaction ID or payment details for faster assistance.
Here are the key details creators, marketers, ecommerce sellers, and teams usually check before choosing a package.
Use ZenCreator credits for AI video, AI image generation, product visuals, upscaling, lip sync, and creative workflows. Start with the package that matches your pace.